| Wednesday | |||||
| 1193 | DEPT. OF DEFENSE | ||||
| 1154 | MIS-UNDERSTOOD | ||||
| 1132 | ERVIN ‘S RAIDERS | ||||
| 1126 | 6 PACK BALLERS | ||||
| 1115 | DIRTY RATZ | ||||
| 1114 | FIRST FAMILY | ||||
| 1112 | NUT BUSH REBELS | ||||
| 1100 | THE DISRESPECTFUL | ||||
| 1098 | 16 BALLS | ||||
| 1088 | THE WARRIORS | ||||
| 1037 | HOP TO IT | ||||
| 1000 | WOLF PACK | ||||
| Rd. 1 |
| Wednesday | |||||
| 1193 | DEPT. OF DEFENSE | ||||
| 1154 | MIS-UNDERSTOOD | ||||
| 1132 | ERVIN ‘S RAIDERS | ||||
| 1126 | 6 PACK BALLERS | ||||
| 1115 | DIRTY RATZ | ||||
| 1114 | FIRST FAMILY | ||||
| 1112 | NUT BUSH REBELS | ||||
| 1100 | THE DISRESPECTFUL | ||||
| 1098 | 16 BALLS | ||||
| 1088 | THE WARRIORS | ||||
| 1037 | HOP TO IT | ||||
| 1000 | WOLF PACK | ||||
| Rd. 1 |