| Wednesday | |||||
| 604 | DEPT. OF DEFENSE | ||||
| 588 | FIRST FAMILY | ||||
| 576 | DIRTY RATZ | ||||
| 569 | MIS-UNDERSTOOD | ||||
| 565 | 16 BALLS | ||||
| 559 | THE WARRIORS | ||||
| 553 | 6 PACK BALLERS | ||||
| 545 | ERVIN ‘S RAIDERS | ||||
| 533 | WOLF PACK | ||||
| 524 | NUT BUSH REBELS | ||||
| 516 | THE DISRESPECTFUL | ||||
| 455 | HOP TO IT | ||||
| Rd. 1 |
| Wednesday | |||||
| 604 | DEPT. OF DEFENSE | ||||
| 588 | FIRST FAMILY | ||||
| 576 | DIRTY RATZ | ||||
| 569 | MIS-UNDERSTOOD | ||||
| 565 | 16 BALLS | ||||
| 559 | THE WARRIORS | ||||
| 553 | 6 PACK BALLERS | ||||
| 545 | ERVIN ‘S RAIDERS | ||||
| 533 | WOLF PACK | ||||
| 524 | NUT BUSH REBELS | ||||
| 516 | THE DISRESPECTFUL | ||||
| 455 | HOP TO IT | ||||
| Rd. 1 |