| Wednesday | Rd. 1 | |
| THE WARRIORS | 224 | |
| 16 BALLS | 221 | |
| DIRTY RATZ | 195 | |
| FIRST FAMILY | 195 | |
| 6 PACK BALLERS | 188 | |
| THE DISRESPECTFUL | 188 | |
| DEPT. OF DEFENSE | 185 | |
| WOLF PACK | 177 | |
| MIS-UNDERSTOOD | 169 | |
| NUT BUSH REBELS | 169 | |
| HOP TO IT | 141 | |
| ERVIN ‘S RAIDERS | 139 | WTF |
| Rd. 1 |
| Wednesday | Rd. 1 | |
| THE WARRIORS | 224 | |
| 16 BALLS | 221 | |
| DIRTY RATZ | 195 | |
| FIRST FAMILY | 195 | |
| 6 PACK BALLERS | 188 | |
| THE DISRESPECTFUL | 188 | |
| DEPT. OF DEFENSE | 185 | |
| WOLF PACK | 177 | |
| MIS-UNDERSTOOD | 169 | |
| NUT BUSH REBELS | 169 | |
| HOP TO IT | 141 | |
| ERVIN ‘S RAIDERS | 139 | WTF |
| Rd. 1 |