tuesday totals | ||||
1997 | HIT & RUN | |||
1981 | BALL BREAKERS | |||
1962 | KILLER CUES | |||
1958 | NOTHING BUT 9’S | |||
1953 | GR8FUL DEAD | |||
1887 | THE ONES | |||
1869 | CLASSICS | |||
1839 | FA CUE | |||
1832 | POOR & HUNGRY | |||
1782 | IT COULD HAPPEN | |||
Rd. 2 |
tuesday totals | ||||
1997 | HIT & RUN | |||
1981 | BALL BREAKERS | |||
1962 | KILLER CUES | |||
1958 | NOTHING BUT 9’S | |||
1953 | GR8FUL DEAD | |||
1887 | THE ONES | |||
1869 | CLASSICS | |||
1839 | FA CUE | |||
1832 | POOR & HUNGRY | |||
1782 | IT COULD HAPPEN | |||
Rd. 2 |