tuesday totals | ||||
2764 | KILLER CUES | |||
2732 | GR8FUL DEAD | |||
2722 | HIT & RUN | |||
2710 | NOTHING BUT 9’S | |||
2701 | CLASSICS | |||
2692 | BALL BREAKERS | |||
2672 | THE ONES | |||
2607 | FA CUE | |||
2564 | POOR & HUNGRY | |||
2540 | IT COULD HAPPEN | |||
Rd. 2 |
tuesday totals | ||||
2764 | KILLER CUES | |||
2732 | GR8FUL DEAD | |||
2722 | HIT & RUN | |||
2710 | NOTHING BUT 9’S | |||
2701 | CLASSICS | |||
2692 | BALL BREAKERS | |||
2672 | THE ONES | |||
2607 | FA CUE | |||
2564 | POOR & HUNGRY | |||
2540 | IT COULD HAPPEN | |||
Rd. 2 |