| Wednesday | |||||
| 405 | FIRST FAMILY | ||||
| 399 | 16 BALLS | ||||
| 381 | 6 PACK BALLERS | ||||
| 380 | THE WARRIORS | ||||
| 373 | DEPT. OF DEFENSE | ||||
| 368 | DIRTY RATZ | ||||
| 367 | MIS-UNDERSTOOD | ||||
| 362 | WOLF PACK | ||||
| 350 | THE DISRESPECTFUL | ||||
| 348 | NUT BUSH REBELS | ||||
| 334 | ERVIN ‘S RAIDERS | ||||
| 317 | HOP TO IT | ||||
| Rd. 1 |
| Wednesday | |||||
| 405 | FIRST FAMILY | ||||
| 399 | 16 BALLS | ||||
| 381 | 6 PACK BALLERS | ||||
| 380 | THE WARRIORS | ||||
| 373 | DEPT. OF DEFENSE | ||||
| 368 | DIRTY RATZ | ||||
| 367 | MIS-UNDERSTOOD | ||||
| 362 | WOLF PACK | ||||
| 350 | THE DISRESPECTFUL | ||||
| 348 | NUT BUSH REBELS | ||||
| 334 | ERVIN ‘S RAIDERS | ||||
| 317 | HOP TO IT | ||||
| Rd. 1 |