TUES. TOTALS | RD.1 | |||
NOTHING BUT 9’S | 201 | 207 | 217 | 625 |
HIT & RUN | 192 | 216 | 201 | 609 |
GR8FUL DEAD | 195 | 218 | 179 | 592 |
BALL BREAKERS | 210 | 187 | 187 | 584 |
KILLER CUES | 174 | 191 | 218 | 583 |
THE ONES | 207 | 186 | 184 | 577 |
IT COULD HAPPEN | 172 | 192 | 193 | 557 |
FA CUE | 157 | 210 | 174 | 541 |
CLASSICS | 187 | 172 | 166 | 525 |
POOR & HUNGRY | 178 | 168 | 175 | 521 |
Rd. 1 |