| Wednesday | |||||
| 996 | DEPT. OF DEFENSE | ||||
| 943 | FIRST FAMILY | ||||
| 939 | ERVIN ‘S RAIDERS | ||||
| 938 | 6 PACK BALLERS | ||||
| 928 | 16 BALLS | ||||
| 923 | DIRTY RATZ | ||||
| 923 | THE DISRESPECTFUL | ||||
| 922 | NUT BUSH REBELS | ||||
| 917 | MIS-UNDERSTOOD | ||||
| 911 | THE WARRIORS | ||||
| 862 | WOLF PACK | ||||
| 841 | HOP TO IT | ||||
| Rd. 1 |
| Wednesday | |||||
| 996 | DEPT. OF DEFENSE | ||||
| 943 | FIRST FAMILY | ||||
| 939 | ERVIN ‘S RAIDERS | ||||
| 938 | 6 PACK BALLERS | ||||
| 928 | 16 BALLS | ||||
| 923 | DIRTY RATZ | ||||
| 923 | THE DISRESPECTFUL | ||||
| 922 | NUT BUSH REBELS | ||||
| 917 | MIS-UNDERSTOOD | ||||
| 911 | THE WARRIORS | ||||
| 862 | WOLF PACK | ||||
| 841 | HOP TO IT | ||||
| Rd. 1 |