tuesday totals RD.1            
KILLER CUES 1608 186 168 183 206 204 2555
HIT & RUN 1612 182 203 197 169 181 2544
GR8FUL DEAD 1536 212 205 186 214 184 2537
NOTHING BUT 9’S 1591 179 188 204 200 173 2535
BALL BREAKERS 1568 204 209 165 176 192 2514
CLASSICS 1446 202 221 213 232 194 2508
THE ONES 1540 188 159 178 207 203 2475
FA CUE 1455 221 163 206 194 195 2434
POOR & HUNGRY 1473 153 206 189 154 199 2374
IT COULD HAPPEN 1442 173 167 186 178 224 2370
Rd. 2          
1st THRU 5th ONLY 41 POINTS