| Wednesday | |||||
| 802 | DEPT. OF DEFENSE | ||||
| 761 | FIRST FAMILY | ||||
| 754 | 16 BALLS | ||||
| 748 | ERVIN ‘S RAIDERS | ||||
| 744 | DIRTY RATZ | ||||
| 743 | MIS-UNDERSTOOD | ||||
| 734 | THE DISRESPECTFUL | ||||
| 732 | THE WARRIORS | ||||
| 732 | 6 PACK BALLERS | ||||
| 704 | NUT BUSH REBELS | ||||
| 693 | WOLF PACK | ||||
| 633 | HOP TO IT | ||||
| Rd. 1 |
| Wednesday | |||||
| 802 | DEPT. OF DEFENSE | ||||
| 761 | FIRST FAMILY | ||||
| 754 | 16 BALLS | ||||
| 748 | ERVIN ‘S RAIDERS | ||||
| 744 | DIRTY RATZ | ||||
| 743 | MIS-UNDERSTOOD | ||||
| 734 | THE DISRESPECTFUL | ||||
| 732 | THE WARRIORS | ||||
| 732 | 6 PACK BALLERS | ||||
| 704 | NUT BUSH REBELS | ||||
| 693 | WOLF PACK | ||||
| 633 | HOP TO IT | ||||
| Rd. 1 |