WEEK 1
tuesday totals | RD.1 |
NOTHING BUT 9’S | 206 |
WERE BACK | 206 |
THE ONES | 203 |
CLASSICS | 196 |
BALL BREAKERS | 194 |
GR8FUL DEAD | 191 |
FA CUE | 190 |
POOR & HUNGRY | 189 |
IT COULD HAPPEN | 172 |
KILLER CUES | 167 |
HIT & RUN | 158 |
RD. 1 |
tuesday totals | RD.1 |
NOTHING BUT 9’S | 206 |
WERE BACK | 206 |
THE ONES | 203 |
CLASSICS | 196 |
BALL BREAKERS | 194 |
GR8FUL DEAD | 191 |
FA CUE | 190 |
POOR & HUNGRY | 189 |
IT COULD HAPPEN | 172 |
KILLER CUES | 167 |
HIT & RUN | 158 |
RD. 1 |
tuesday totals | ||||
3377 | KILLER CUES | |||
3331 | GR8FUL DEAD | |||
3301 | THE ONES | |||
3291 | CLASSICS | |||
3289 | NOTHING BUT 9’S | |||
3278 | HIT & RUN | |||
3225 | BALL BREAKERS | |||
3214 | FA CUE | |||
3114 | POOR & HUNGRY | |||
3109 | IT COULD HAPPEN | |||
Rd. 2 |
tuesday totals | ||||
3183 | KILLER CUES | |||
3130 | GR8FUL DEAD | |||
3109 | NOTHING BUT 9’S | |||
3100 | HIT & RUN | |||
3100 | CLASSICS | |||
3095 | THE ONES | |||
3056 | BALL BREAKERS | |||
3023 | FA CUE | |||
2906 | IT COULD HAPPEN | |||
2891 | POOR & HUNGRY | |||
Rd. 2 |
tuesday totals | ||||
2982 | KILLER CUES | |||
2932 | GR8FUL DEAD | |||
2916 | NOTHING BUT 9’S | |||
2896 | HIT & RUN | |||
2892 | CLASSICS | |||
2888 | BALL BREAKERS | |||
2883 | THE ONES | |||
2816 | FA CUE | |||
2748 | POOR & HUNGRY | |||
2717 | IT COULD HAPPEN | |||
Rd. 2 |
tuesday totals | ||||
2764 | KILLER CUES | |||
2732 | GR8FUL DEAD | |||
2722 | HIT & RUN | |||
2710 | NOTHING BUT 9’S | |||
2701 | CLASSICS | |||
2692 | BALL BREAKERS | |||
2672 | THE ONES | |||
2607 | FA CUE | |||
2564 | POOR & HUNGRY | |||
2540 | IT COULD HAPPEN | |||
Rd. 2 |
tuesday totals | RD.1 | ||||||
KILLER CUES | 1608 | 186 | 168 | 183 | 206 | 204 | 2555 |
HIT & RUN | 1612 | 182 | 203 | 197 | 169 | 181 | 2544 |
GR8FUL DEAD | 1536 | 212 | 205 | 186 | 214 | 184 | 2537 |
NOTHING BUT 9’S | 1591 | 179 | 188 | 204 | 200 | 173 | 2535 |
BALL BREAKERS | 1568 | 204 | 209 | 165 | 176 | 192 | 2514 |
CLASSICS | 1446 | 202 | 221 | 213 | 232 | 194 | 2508 |
THE ONES | 1540 | 188 | 159 | 178 | 207 | 203 | 2475 |
FA CUE | 1455 | 221 | 163 | 206 | 194 | 195 | 2434 |
POOR & HUNGRY | 1473 | 153 | 206 | 189 | 154 | 199 | 2374 |
IT COULD HAPPEN | 1442 | 173 | 167 | 186 | 178 | 224 | 2370 |
Rd. 2 | |||||||
1st THRU 5th ONLY 41 POINTS |